Island Resort Block 1 Valuation

Select Block:

The following are property valuations for all units in Island Resort Block 1 (藍灣半島1座). Please click on the links for a detailed report of each unit.

Floor/Unit
62
61
60
59
58
57
56
55
53
52
51
50
49
48
47
46
45
43
42
41
40
39
38
37
36
35
33
32
31
30
29
28
27
26
25
23
22
21
20
19
18
17
16
15
12
11
10
9
8
7
Floor/Unit
A B C D E F G H
9.68M 8.65M 22.09M 11.68M 6.86M 6.54M 6.44M
8.37M 8.58M 11.44M 11.61M 6.77M 6.46M 6.37M 7.75M
8.35M 8.56M 11.41M 11.58M 6.76M 6.45M 6.35M 7.73M
8.33M 8.54M 11.39M 11.55M 6.74M 6.43M 6.33M 7.71M
8.30M 8.51M 11.30M 11.52M 6.73M 6.41M 6.32M 7.69M
8.32M 8.55M 11.33M 11.54M 6.72M 6.40M 6.30M 7.67M
8.26M 8.46M 11.25M 11.47M 6.70M 6.38M 6.29M 7.65M
8.27M 8.51M 11.27M 11.48M 6.68M 6.36M 6.27M 7.64M
8.22M 8.42M 11.19M 11.41M 6.66M 6.35M 6.25M 7.62M
8.23M 8.49M 11.22M 11.43M 6.68M 6.35M 6.26M 7.62M
8.18M 8.42M 11.13M 11.35M 6.66M 6.33M 6.24M 7.60M
8.19M 8.44M 11.17M 11.37M 6.64M 6.32M 6.23M 7.59M
8.14M 8.37M 11.07M 11.29M 6.63M 6.30M 6.21M 7.57M
8.15M 8.40M 11.11M 11.32M 6.61M 6.29M 6.19M 7.55M
8.10M 8.33M 11.02M 11.23M 6.59M 6.27M 6.18M 7.53M
8.08M 8.31M 10.99M 11.21M 6.58M 6.25M 6.16M 7.51M
8.07M 8.29M 10.96M 11.18M 6.56M 6.24M 6.15M 7.49M
8.05M 8.27M 10.93M 11.15M 6.54M 6.22M 6.13M 7.47M
8.03M 8.25M 10.91M 11.12M 6.53M 6.21M 6.12M 7.45M
8.01M 8.23M 10.88M 11.09M 6.51M 6.19M 6.10M 7.43M
7.99M 8.20M 10.85M 11.06M 6.49M 6.18M 6.08M 7.41M
7.97M 8.18M 10.82M 11.04M 6.48M 6.16M 6.07M 7.39M
7.95M 8.18M 10.80M 11.04M 6.49M 6.18M 6.09M 7.40M
7.93M 8.16M 10.77M 11.01M 6.47M 6.17M 6.08M 7.38M
7.91M 8.14M 10.74M 10.98M 6.46M 6.15M 6.06M 7.36M
7.89M 8.12M 10.71M 10.95M 6.44M 6.13M 6.04M 7.35M
7.86M 8.10M 10.69M 10.93M 6.42M 6.12M 6.03M 7.33M
7.84M 8.08M 10.66M 10.90M 6.41M 6.10M 6.01M 7.31M
7.82M 8.06M 10.63M 10.87M 6.39M 6.09M 6.00M 7.29M
7.80M 8.04M 10.60M 10.84M 6.37M 6.07M 5.98M 7.27M
7.79M 8.02M 10.58M 10.82M 6.36M 6.06M 5.97M 7.25M
7.77M 8.00M 10.55M 10.79M 6.34M 6.04M 5.95M 7.23M
7.75M 7.98M 10.52M 10.76M 6.33M 6.03M 5.96M 7.22M
7.73M 7.96M 10.50M 10.73M 6.31M 6.01M 5.94M 7.21M
7.71M 7.93M 10.47M 10.71M 6.29M 6.00M 5.93M 7.19M
7.69M 7.91M 10.44M 10.68M 6.28M 5.98M 5.91M 7.17M
7.68M 7.89M 10.41M 10.65M 6.28M 5.96M 5.90M 7.15M
7.66M 7.87M 10.38M 10.62M 6.26M 5.95M 5.88M 7.13M
7.64M 7.85M 10.35M 10.60M 6.25M 5.93M 5.87M 7.12M
7.62M 7.83M 10.33M 10.57M 6.23M 5.92M 5.85M 7.10M
7.60M 7.81M 10.30M 10.54M 6.22M 5.90M 5.84M 7.08M
7.58M 7.79M 10.28M 10.52M 6.20M 5.89M 5.82M 7.06M
7.56M 7.77M 10.25M 10.49M 6.18M 5.87M 5.81M 7.04M
7.54M 7.75M 10.22M 10.46M 6.17M 5.86M 5.79M 7.02M
7.52M 7.73M 10.20M 10.44M 6.15M 5.84M 5.78M 7.01M
7.50M 7.72M 10.17M 10.41M 6.14M 5.83M 5.76M 6.99M
7.48M 7.70M 10.15M 10.38M 6.12M 5.81M 5.75M 6.97M
7.46M 7.68M 10.12M 10.36M 6.11M 5.80M 5.73M 6.95M
7.44M 7.66M 10.09M 10.33M 6.09M 5.79M 5.72M 6.94M
7.43M 7.64M 10.07M 10.30M 6.07M 5.77M 5.70M 6.92M
A B C D E F G H

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.